BICICLETA CARRETERA ORBEA ORCA M20ITEAM 2022
REF: M12451B7
4.899,00 €
3.576,27 €
- 27%
Envío GRATIS
Plan renove sin intermediarios
"Consúltanos"
Todos soñamos con una salida más fluida, con equipar la ingeniería más avanzada aunque los aspectos técnicos se nos escapen. Para garantizar un mejor rendimiento y comodidad, se han aumentado los pasos de rueda con el objetivo de montar cubiertas de mayor grosor. Además para asegurar la mejor ergonomía, existen multitud de opciones para adecuarla a tus exigencias.
La ORBEA ORCA M20 iTEAM es una bicicleta de carretera, adaptada a la competición, moderna y polivalente que se adapta a la forma de rodar de cualquier ciclista.
Financia tu compra con PayPal Later
Paga 894,07 € en 4 cuotas
Paga 894,07 € en 4 cuotas

FICHA TÉCNICA ORBEA ORCA M20ITEAM 2022
CUADRO | Orbea Orca carbon OMR Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing, EC/DC compatibl |
---|---|
HORQUILLA | Orbea Orca OMR ICR fork 2021, full carbon, 1-1/8" - 1.5" tappered head tube compatible, Thru axle 12x100m, thread M12x2P1, Speed release compatible droput. |
DIRECCIÓN | Acros Alloy 1-1/2" Internal Cable Routing |
POTENCIA | Orbea ICR -8º |
MANILLAR | OC2 Road, reach 80mm, drop 125mm |
FRENOS | Shimano R8170 Hydraulic Disc |
DESVIADOR | Shimano Ultegra Di2 R8150 |
CAMBIO | Shimano Ultegra Di2 R8150 |
PALANCAS DE CAMBIO | Shimano ST-8170 |
CASSETTE | Shimano Ultegra R8100 11-30t 12-Speed |
CADENA | Shimano M8100 |
BIELAS | Shimano Ultegra R8100 34x50t |
RUEDAS | FULCRUM Racing 600 DB |
EJE TRASERO | Orbea Thru Axle 12x142mm M12x2 P1 Hollow |
EJE DELANTERO | Orbea Thru Axle 12x100mm M12x2 P1 Hollow |
NEUMÁTICOS | Vittoria Rubino IV G2.0 TLR 700x28c |
TIJA | OC3 Carbon 27.2 Offset 20 |
SILLÍN | Prologo Scratch-M5 Pas T2.0 size 140mm |
Orbea se reserva el derecho a modificar la información de los productos que aparecen en esta web sin previo aviso, incluido el equipamiento, las especificaciones, modelos, colores y materiales.
GUÍA DE TALLAS PARA ORBEA ORCA 2022
Tu altura | Talla recomendada |
155-160 | 47 |
160-166 | 49 |
167-172 | 51 |
173-179 | 53 |
180-185 | 55 |
186-191 | 57 |
192-207 | 60 |
ORBEA ORCA M20ITEAM 2022
TABLA COMPARATIVA MODELOS ORBEA ORCA TEAM 2022
Recomendada ![]() | ![]() | ![]() | ![]() | ![]() | |
Cuadro | Orbea Orca carbon OMR Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing, EC/DC compatibl | Orbea Orca carbon OMR Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing, EC/DC compatibl | Orbea Orca carbon OMR Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing, EC/DC compatibl | Orbea Orca carbon OMR Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing, EC/DC compatibl | Orbea Orca carbon OMR Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing, EC/DC compatibl |
Horquilla | Orbea Orca OMR ICR fork 2021, full carbon, 1-1/8" - 1.5" tappered head tube compatible, Thru axle 12x100m, thread M12x2P1, Speed release compatible droput. | Orbea Orca OMR ICR fork 2021, full carbon, 1-1/8" - 1.5" tappered head tube compatible, Thru axle 12x100m, thread M12x2P1, Speed release compatible droput. | Orbea Orca OMR ICR fork 2021, full carbon, 1-1/8" - 1.5" tappered head tube compatible, Thru axle 12x100m, thread M12x2P1, Speed release compatible droput. | Orbea Orca OMR ICR fork 2021, full carbon, 1-1/8" - 1.5" tappered head tube compatible, Thru axle 12x100m, thread M12x2P1, Speed release compatible droput. | Orbea Orca OMR ICR fork 2021, full carbon, 1-1/8" - 1.5" tappered head tube compatible, Thru axle 12x100m, thread M12x2P1, Speed release compatible droput. |
Dirección | Acros Alloy 1-1/2" Internal Cable Routing | Acros Alloy 1-1/2" Internal Cable Routing | Acros Alloy 1-1/2" Internal Cable Routing | Acros Alloy 1-1/2" Internal Cable Routing | Acros Alloy 1-1/2" Internal Cable Routing |
Potencia | Orbea ICR -8º | Orbea ICR -8º | Orbea ICR -8º | Orbea ICR -8º | Orbea ICR -8º |
Manillar | OC1 Road, reach 80mm, drop 125mm | OC1 Road, reach 80mm, drop 125mm | OC2 Road, reach 80mm, drop 125mm | OC2 Road, reach 80mm, drop 125mm | OC2 Road, reach 80mm, drop 125mm |
Frenos | Shimano R8070 Hydraulic Disc | Shimano R8070 Hydraulic Disc | SRAM Rival eTap AXS | Shimano R8170 Hydraulic Disc | SRAM Force eTap AXS |
Desviador | Shimano Ultegra R8000 | Shimano Ultegra R8000 | SRAM Rival eTAP AXS | Shimano Ultegra Di2 R8150 | SRAM Force eTAP AXS |
Cambio | Shimano Ultegra R8000 GS | Shimano Ultegra R8000 GS | SRAM Rival eTAP AXS | Shimano Ultegra Di2 R8150 | SRAM Force eTAP AXS |
Mandos de cambio | Shimano ST-8020 | Shimano ST-8020 | SRAM Rival eTap AXS | Shimano ST-8170 | SRAM Force eTap AXS |
Cassette | Shimano Ultegra R8000 11-28t 11-Speed | Shimano Ultegra R8000 11-28t 11-Speed | SRAM XG-1250 10-30t 12-Speed | Shimano Ultegra R8100 11-30t 12-Speed | SRAM XG-1270 10-33t 12-Speed |
Cadena | Shimano HG 701 | Shimano HG 701 | SRAM Rival 12-Speed | Shimano M8100 | SRAM Force 12-Speed |
Bielas | Shimano Ultegra R8000 34x50t | Shimano Ultegra R8000 34x50T w/ PWR 4iiii Precision left | SRAM Rival Dub 33x46t | Shimano Ultegra R8100 34x50t | SRAM Force AXS Powermeter Dub 35x48t |
Ruedas | Vision Trimax TC 35 Disc TLR CL | FULCRUM Racing 600 DB | FULCRUM Racing 600 DB | FULCRUM Racing 600 DB | FULCRUM Racing 600 DB |
Neumáticos | Vittoria Rubino IV G2.0 TLR 700x28c | Vittoria Rubino IV G2.0 TLR 700x28c | Vittoria Rubino IV G2.0 TLR 700x28c | Vittoria Rubino IV G2.0 TLR 700x28c | Vittoria Rubino IV G2.0 TLR 700x28c |
Tija | OC2 Carbon 27.2 Offset 20 | OC2 Carbon 27.2 Offset 20 | OC3 Carbon 27.2 Offset 20 | OC3 Carbon 27.2 Offset 20 | OC3 Carbon 27.2 Offset 20 |
Sillín | Prologo Scratch-M5 Pas T2.0 size 140mm | Prologo Scratch-M5 Pas T2.0 size 140mm | Prologo Scratch-M5 Pas T2.0 size 140mm | Prologo Scratch-M5 Pas T2.0 size 140mm | Prologo Scratch-M5 Pas T2.0 size 140mm |
Batería | SRAM eTap Powerpack | SRAM eTap Powerpack | |||
Ver modelo | ORBEA ORCA M20TEAM 2022 | ORBEA ORCA M20TEAM PWR 2022 | ORBEA ORCA M31eTEAM 2022 | ORBEA ORCA M20iTEAM 2022 | ORBEA ORCA M21eTEAM PWR 2022 |
COMPLETA TU PEDIDO
PRODUCTOS SIMILARES