BICICLETA ENDURO DOBLE ORBEA RALLON M20 29 2022
REF: M26203LQ
4.599,00 €
3.219,30 €
- 30%
Plan renove sin intermediarios
"Consúltanos"
Esta bicicleta de enduro se ha forjado desde sus inicios en la competición de la mano del equipo de las Enduro World Series. Pero también ha sido diseñada para buscar la diversión en cada curva, salto o peralte en las salidas con tus amigos.
Esta ORBEA RALLON M20 es una máquina tan polivalente que es capaz de reinar en un bike park, como en una salida con grandes desniveles.
Olvídate de los límites, céntrate en la velocidad.

Financia tu compra con PayPal Later
Paga 804,83 € en 4 cuotas
Paga 804,83 € en 4 cuotas

FICHA TÉCNICA ORBEA RALLON M20 29 2022
CUADRO | Orbea Monocoque Race Carbon. Advanced Dynamics 160mm suspension technology. 29" wheels.Concentric Boost 12x148 rear axle. Pure Enduro geometry. Internal cable routing. ISCG05 |
---|---|
HORQUILLA | Fox 38 Float Performance 170 Grip 3-Position QR15x110 |
AMORTIGUADOR | Fox FLOAT X Performance 2-Position Evol LV custom tune 230x60mm |
DIRECCIÓN | Acros Alloy 1-1/8 - 1-1/2" Integrated |
POTENCIA | OC1 3D Forged 35mm interface 7º |
MANILLAR | OC1 35mm 12mm Rise 780mm |
FRENOS | Shimano M6120 Hydraulic Disc |
CAMBIO | Shimano SLX M7100 SGS Shadow Plus |
PALANCAS DE CAMBIO | Shimano SLX M7100 I-Spec EV |
CASSETTE | Shimano CS-M7100 10-51t 12-Speed |
CADENA | Shimano M6100 |
GUIACADENAS | e*thirteen CL52 30-36t black |
BIELAS | Race Face Aeffect 32t |
RUEDAS | Race Face AR 30c Tubeless Ready |
NEUMÁTICOS | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR, Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR |
TIJA | OC2 Dropper 31.6mm |
MANDO DE TIJA | Shimano SL-MT500 I-Spec EV |
SILLÍN | Fizik Taiga S-alloy rail |
ALMACENAMIENTO | Rallon Accesory Container |
Orbea se reserva el derecho a modificar la información de los productos que aparecen en esta web sin previo aviso, incluido el equipamiento, las especificaciones, modelos, colores y materiales.
GUÍA DE TALLAS PARA ORBEA RALLON 2022
Tu altura | Talla recomendada |
150-170 | S |
160-180 | M |
170-190 | L |
180-200 | XL |
TABLA COMPARATIVA MODELOS ORBEA RALLON 2022
Recomendada ![]() | ![]() | ![]() | ![]() | |
Cuadro | Orbea Monocoque Race Carbon. Advanced Dynamics 160mm suspension technology. 29" wheels.Concentric Boost 12x148 rear axle. Pure Enduro geometry. Internal cable routing. ISCG05 | Orbea Monocoque Race Carbon. Advanced Dynamics 160mm suspension technology. 29" wheels.Concentric Boost 12x148 rear axle. Pure Enduro geometry. Internal cable routing. ISCG05 | Orbea Monocoque Race Carbon. Advanced Dynamics 160mm suspension technology. 29" wheels.Concentric Boost 12x148 rear axle. Pure Enduro geometry. Internal cable routing. ISCG05 | Orbea Monocoque Race Carbon. Advanced Dynamics 160mm suspension technology. 29" wheels.Concentric Boost 12x148 rear axle. Pure Enduro geometry. Internal cable routing. ISCG05 |
Horquilla | Fox 38 Float Performance 170 Grip 3-Position QR15x110 | Fox 38 Float Performance 170 Grip 3-Position QR15x110 | Fox 38 Float Factory 170 Grip2 QR15x110 Kashima | Fox 38 Float Factory 170 Grip2 QR15x110 Kashima |
Amortiguador | Fox FLOAT X Performance 2-Position Evol LV custom tune 230x60mm | Fox FLOAT X Performance 2-Position Evol LV custom tune 230x60mm | Fox Float X2 Factory 2-Position Adjust Kashima custom tune 230x60mm | Fox DHX2 Factory 2-Position Adjust SLS Spring Cr 230x60mm |
Dirección | Acros Alloy 1-1/8 - 1-1/2" Integrated | Acros Alloy 1-1/8 - 1-1/2" Integrated | Acros Alloy 1-1/8 - 1-1/2" Integrated | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Potencia | OC1 3D Forged 35mm interface 7º | Race Face Aeffect R 35mm interface | Race Face Turbine R 35mm interface | Race Face Turbine R 35mm interface |
Manillar | OC1 35mm 12mm Rise 780mm | Race Face Aeffect 35 20mm Rise 780mm | Race Face Next R 35 20mm Rise 800mm | Race Face Next R 35 20mm Rise 800mm |
Frenos | Shimano M6120 Hydraulic Disc | Shimano XT M8120 Hydraulic Disc | Shimano XT M8120 Hydraulic Disc | Shimano XTR M9120Hydraulic Disc |
Cambio | Shimano SLX M7100 SGS Shadow Plus | SRAM GX Eagle Lunar | Shimano XT M8100 SGS Shadow Plus | Shimano XTR M9100 SGS Shadow Plus |
Mandos de cambio | Shimano SLX M7100 I-Spec EV | SRAM GX Eagle Lunar | Shimano XT M8100 I-Spec EV | Shimano XTR M9100 |
Cassette | Shimano CS-M7100 10-51t 12-Speed | SRAM XG-1275 Eagle 10-52t 12-Speed | Shimano CS-M8100 10-51t 12-Speed | Shimano XTR M9100 10-51t 12-Speed |
Cadena | Shimano M6100 | SRAM GX Eagle 12-Speed | Shimano M7100 | Shimano CN-9100 |
Guiacadena | e*thirteen CL52 30-36t black | e*thirteen CL52 30-36t black | e*thirteen CL52 30-36t black | e*thirteen CL52 30-36t black |
Bielas | Race Face Aeffect 32t | SRAM GX Eagle Dub Lunar Boost 32t | Race Face Next-R 32t | Race Face Next-R 32t |
Ruedas | Race Face AR 30c Tubeless Ready | Race Face TURBINE-R30 TLR 15/110mm IS | Race Face TURBINE-R30 TLR 15/110mm IS | Race Face NEXT-R31 TLR 15/110mm IS |
Neumáticos | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR, Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR, Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR, Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR, Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR |
Tija | OC2 Dropper 31.6mm | OC2 Dropper 31.6mm | Fox Transfer Factory Kashima Dropper 31.6 | Fox Transfer Factory Kashima Dropper 31.6 |
Remoto de tija | Shimano SL-MT500 I-Spec EV | Shimano SL-MT500 I-Spec EV | Shimano SL-MT500 I-Spec EV | Shimano SL-MT500 I-Spec EV |
Sillín | Fizik Taiga S-alloy rail | Fizik Taiga S-alloy rail | Fizik Taiga Kium rail | Fizik Taiga Kium rail |
Almacenamiento | Rallon Accesory Container | Rallon Accesory Container | Rallon Accesory Container | Rallon Accesory Container |
Ver modelo | ORBEA RALLON M20 2022 | ORBEA RALLON M10 2022 | ORBEA RALLON M-TEAM 2022 | ORBEA RALLON M-LTD 2022 |
COMPLETA TU PEDIDO
PRODUCTOS SIMILARES